Product Description

1.Reinforced front axle 2.Reinforced rear axle 3.Strong upgrade and strong drop
Technical Parameters
| Rated Engine Power(KW) | 105 | Wheel Base(mm) | 2620 |
| Driven Type | 2WD | Shifts | 16+8 |
| Length(mm) | 5130 | Max.Traction(4WD)(KN) | ≥32 |
| Width(mm) | 2250 | Forward Speed Range(Km/h) | 3.7 |
| Height(mm) | 2860 | Reverse Speed(Km/h) | 34.7 |
| Tread of Front Wheel(mm) | 1880 | PTO | 760/850 |
| Tread of Rear Wheel(mm) | 1740 | PTO spline number | 6 |
| Tire specifications | 13.6-24/16.9-34 | Operating weight | 5451 |
Packing

Shipping in Iron Frame Containers
















