product details

front axle Pressurized cylinder
Multi-way valve Fully enclosed cab
Technical Parameters
| Rated Engine Power(KW) | 155 | Wheel Base(mm) | 2680 |
| Driven Type | 4WD | Shifts | 16+12 |
| Length(mm) | 5250 | Max.Traction(4WD)(KN) | ≥35.8 |
| Width(mm) | 2330 | Forward Speed Range(Km/h) | 1.52-30.77 |
| Height(mm) | 3100 | Reverse Speed(Km/h) | 2.37-28.41 |
| Tread of Front Wheel(mm) | 1680/1750/1790/1830/1850 | PTO | 760/850 |
| Tread of Rear Wheel(mm) | 1600-1900 | PTO spline number | 6 |
| Tire specifications | 14.9-26/18.4-38 | Operating weight | 7075 |
Packing

Simulation wheels are shipped instead of tire containers















