| Maximum torque N · m/rpm | 350/1800 |
| Maximum fuel consumption g/kW. h | 238 |
| Axle | Large wheel edge cast steel axle |
| Driving form | Four-wheel drive |
| Braking form | Four wheel disc brake |
| Gear box | 280 split high and low speed transmission - mechanical shuttle |
| Tires (engineering pattern) | 16/70-24 |
| Length * width * height mm | 6790/2280/3030 |
| Unloading height mm/distance mm/unloading angle ° | 3600 * 900 * 34 |
| Minimum ground clearance mm | 360 |
| Turning radius (outside the front right wheel) mm | 4950 |
| Driving speed | 0-32 km/h |
| Wheelbase mm | 2575 |
| Track width mm | 1700 |
| Total weight (excluding people) kg | 6500 |
| Maximum lifting weight (Kg) | 2200 |
| Bucket width (mm) | 2280 |
| Rated bucket capacity (m3) | 1.2 |
| Three items and time s | 9.85 |
| Hydraulic system pressure (Mpa) | 18 |
Description
No Information
You Might Also Like
Send Inquiry
Categories
Latest Products
Contact Us
- Email: neallliu@gmail.com
- Add: Sadin Industry Zone, Southern Beihai Road, Weifang City, Shandong Province, China














