Features:
1. Compact structure, flexible movement, can be operated and used in a small space.
2. Cheap price and cost-effective, versatile. It can be applied to engineering operations and agricultural production activities. It is especially suitable for scraping materials in the farm.
3. It can also carry out bulldozing, lifting and loading and unloading of other materials such as wood by changing different auxiliary working devices.
| model 1.8T | LZ938D1-K | LZ938D2-K | LZ938D3-K | ||
| Rated contained mass | kg | 1800 | 1800 | 1800 | |
| Total Weight | kg | 4020 | 4220 | 4320 | |
| Bucket capacity | m³ | 0.55 | 0.55 | 0.55 | |
| Bucket width | mm | 1830 | 1830 | 1830 | |
| size(L×W×H) | mm | 5750*1890*2660 | |||
| wheelbase | mm | 1470 | 1470 | 1470 | |
| Axle spacing | mm | 2300 | 2300 | 2300 | |
| Max.unloading height | mm | 3500 | 4200 | 4500 | |
| Min.turning radius | mm | 4500 | 4500 | 4500 | |
| Mini.ground clearance | mm | 260 | 260 | 260 | |
| Boom lift | s | 4.67 | |||
| Boom down | s | 2.84 | |||
| Trinomial sum | s | 9.23 | |||
| Driving speed | LowⅠ(F/R) | km/h | 5 | 5 | 5 |
| LowⅡ(F/R) | km/h | 8.5 | 8.5 | 8.5 | |
| HighⅠ(F/R) | km/h | 18 | 18 | 18 | |
| HighⅡ(F/R) | km/h | 27 | 27 | 27 | |
| Engine | model | RAS010F | RAS010F | RAS010F | |
| rated power | kW | 58.8 | 58.8 | 58.8 | |
| Rated speed | r/min | 2400 | 2400 | 2400 | |
| Emission Standards | Europe II | Europe II | Europe II | ||
| Origin | YUNNEI | YUNNEI | YUNNEI | ||
FAQ
1: Which way will you use to ship this kind wheel loader?
Answer: We can do LCL or FCL shipping for this kind loader.
2: How long is the production cycle of a loader?
Answer: 30 days for manufacturing loader.
3: Does your team accept OEM order?
Answer: We are willing to develop various loader markets. We are willing to do OEM loader production for our customers.
4: Does the loader have a warranty?
Answer: Sure, we offer one to two year warranty on our loader.












